For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Daniel Appliance
(706) 322-3345
Whirlpool® 25.2 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Black Stainless with water dispenser and LED interior lighting
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 615 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 35.5 |
---|---|
Maximum Height w/Hinge | 68.88 |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice Selection | Cubed |
Ice/Water Filter | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 262 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Get the storage your family needs with purposefully-designed spaces for items you use most. Wall-to-wall frameless glass shelves let you store more items on each shelf. The full-width, temperature-controlled drawer gives you the room to store wide items at just the right temperature. Gallon door bins free up shelf space while an interior water dispenser on select models provides easy access to filtered water.
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Store fruits and vegetables in their ideal environment.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Easily access filtered water. Replace your filter every 6 months to maximize the reduction of contaminants.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Product Weight (lbs.) | 262 |
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 615 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.5 |
Maximum Height w/Hinge: | 68.88 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate