For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 69.63"h x 35.88"w x 33.63"d
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers. Get a seamless look with door hinges that stay out of sight.Read More
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.6 |
| Refrigerator Capacity (cu. ft.) | 15.46 |
| Freezer Capacity (cu. ft.) | 9.11 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.63 |
| Height (in.) | 69.63 |
| Overall Height (in.) | 69.63 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 702 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Dimensions | |
| Maximum Height w/Hinge: | 68.63 |
| Shipping Weight: | 270 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |