For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 65.5"h x 29.75"w x 31.38"d
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Stainless Steel with ice maker and humidity controlled drawersRead More
General Specs | |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Height (in.) | 65.5 |
| Freezer Capacity (cu. ft.) | 5.10 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Overall Height (in.) | 65.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 455 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Light(s): | Incandescent |
Dimensions | |
| Maximum Depth w/Handle: | 31.38 |
Display | |
| Controls: | Digital |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Color: | Stainless Steel |