For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 65.87"h x 29.75"w x 33.5"d
Whirlpool® 18.0 Cu. Ft. Top Freezer Refrigerator-Black with one wire freezer shelf and a clear crispersRead More
General Specs | |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Height (in.) | 65.87 |
| Freezer Capacity (cu. ft.) | 5.10 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Color | Black |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Overall Height (in.) | 65.87 |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Black |
| Adjustable Legs: | Yes |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |