For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Many fresh foods emit ethylene gas, a natural compound that hastens spoilage. Sub-Zero's refrigerators come with an anti-microbial air purification system (based on technology developed by NASA) that scrubs the air of ethylene, as well as mold, viruses and bacteria, every 20 minutes.
Sub-Zero’s microprocessor controls the interior temperature to within one degree of its set point. An advanced air seal around all four sides of the door prevents leaks while conserving energy.
The Sub-Zero designer series is created to be modular. Multiple units may be configured in any combination to create exactly the kitchen you envision.
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Kilowatt Hrs. per Year: | 330 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Casters/Wheels: | Easy Roll Casters |
Shipping Weight: | 400 |
Water Filter Location: | Inside |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Model | IC-30R |
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 28 1/2" |
Weight | 400 lbs |
Refrigerator Capacity | 17.3 cu. ft |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Product Weight (lbs.) | 400 |
Width (in.) | 30 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.