For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 80"h x 48"w x 25.88"d
Sub-Zero 30.1 Cu. Ft. Side-by-Side Bottom Freezer Refrigerator-Stainless Steel with Dual Refrigeration; Advanced ControlsRead More
General Specs | |
| Product Weight (lbs.) | 860 |
| Width (in.) | 48 |
| Depth (in.) | 25.88 |
| Height (in.) | 80 |
| Freezer Capacity (cu. ft.) | 11.7 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 30.1 |
| Refrigerator Capacity (cu. ft.) | 18.4 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 48 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | No |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 80 |
Certifications | |
| Kilowatt Hrs. per Year: | 691 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | LED Side Lighting |
Dimensions | |
| Maximum Depth w/Handle: | 30.19 |
| Maximum Height w/Hinge: | 84 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | Yes |
| Advanced Freezer Technology: | Yes |
| Defrost System: | Automatic |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Dispenser Light: | No |
| Dispenser Lock-out: | No |
| Filter Life: | 12 Months |
| Ice Selection: | Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Exterior |
| Advanced Ice Production: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | Temperature Controlled |
| Baskets: | 2 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Flat / Integrated Trim |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |