For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 84"h x 36"w x 24"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Sub-Zero® 20.6 Cu. Ft. Built In Side By Side Refrigerator-Overlay with LED lighting and adjustable shelves.Read More
Additional Savings Available
General Specs | |
| Product Weight (lbs.) | 538 |
| Width (in.) | 36 |
| Depth (in.) | 24 |
| Height (in.) | 84 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.6 |
| Refrigerator Capacity (cu. ft.) | 12.4 |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Refrigeration General Features | Wi-Fi Capable |
| Overall Height (in.) | 84 |
Certifications | |
| Kilowatt Hrs. per Year: | 715 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 538 |
Display | |
| Controls: | Mechanical |
Storage Features | |
| Shelf Type: | Adjustable Shelves |
| Crispers: | 6 |
| Crisper Style: | Clear |
| Number of Shelves: | 9 |
| Door Bins/Baskets: | 10 |
| Shelf Material: | Glass and Wire |
| Dairy Compartment: | Yes |