Sub-Zero® 21.7 Cu. Ft.Stainless Steel Bottom Freezer Refrigerator
Model #: BI-36UID/S/TH-LHCall for Best Price
$99,999.00Save $NaN
MAY BE BACKORDERED
BY MANUFACTURER
For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
*Right Hinge Refrigerator Only, Image Shown As Left Hinge For Representative Purposes Only.
Kilowatt Hrs. per Year: | 612 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Humidity Control: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 1 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Model | BI-30UG/S |
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 31 1/4" |
Drawer Clearance | 23 5/8" |
Weight | 476 lbs |
Refrigerator Capacity | 13.1 cu. ft. |
Freezer Capacity | 4.2 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Receptacle | 3-prong grounding-type |
Product Weight | 476 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.3 |
Refrigerator Capacity (cu. ft.) | 13.1 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Manual |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.