LG 30" Stainless Steel Gas Cooktop
Model #: LCG3011ST$1,299.00Save $130.00
$1,169.00
MAY BE BACKORDERED
BY MANUFACTURER
For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
Microwave (Speed Oven) | 1.7 Cu. Ft. |
Oven | 4.7 Cu. Ft. |
Interior(Cavity) - Upper MWO / Lower Oven | Stainless / Enamel Coating |
Microwave Power output | 950W |
Microwave mode power consumption | 1650W |
Convection Bake mode power consumption | 1550W |
Broil mode power consumption | 1650W |
Convection Element (W) | 1500W (Sheath heater) |
Broil Upper Element (W) | 1200W = 700W (Miraclon heater) + 500W (Infrared Heating™) |
Broil Lower Element (W) | 375W (Miraclon heater) |
Convection Bake | Yes |
Broil | Yes |
Speed cook | Yes (TurboCook™) |
- # of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
- # of Sensor cook (9 Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Plate of food / Rice / Soup / Vegetable |
- # of Auto cook (28 Menu) | Bacon (regular sliced) / Bagels (frozen) / Baked potatoes (7-9oz/ea) / Brownie / Cod fillets (1 lb) / Corn dog (frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza (regular crust) / Frozen soft pretzels / Frozen vegetable / Garlic bread (sliced, frozen) / Hamburger (1/2” thick) / Lamb chops (1/2” chick, 6-7oz) / Meat loaf (9” X 5”) / Nachos / Oatmeal / Pork chops (1/2” thick, 6-7oz) / Quinoa / Rib eye steak (1” thick 14-15oz) / Rice / Salmon steak (1” thick) / Sausage / Sirloin steak (1” thick, 18-21oz) / Tenderloin / Vegetable-canned |
- # of Soften (4 Menu) | Butter & Margarine / Cream Cheese / Ice Cream / Frozen Juice |
- # of Melt (5 Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
Self Clean | Yes (3,4,5 hours) |
Variable cleaning time | Yes (3,4,5 hours) |
Variable broil | Yes (Full,Center / High,Med,Low) |
Broil element | 2,500 watts inner / 1,500 watts outer |
Bake element | 2,500 watts |
Bake element type | Hidden (8 pass) |
# of rack position | 5 |
12 hrs. shut-off | Yes |
- # of light | 3 (Halogen Lamp - 3 dimension lighting) |
Convection conversion | Yes |
-Convection element | Yes (2,000 watts Sheath heater) |
Convection System/Mode/Cooking System | Conventional |
Convection Fan | Dual Speed (High/Low) |
Oven Cooking mode | Conv.Bake / Conv.Roast / Bake / Broil / Steam Bake / Steam Roast / Probe / more mode (Favorite/Warm/Proof) |
Oven Control Features | Glass Touch (SmoothTouch™) |
Door Lock | Yes |
Oven Control Type | Glass Touch (SmoothTouch™) |
Display | White VFD |
Language | English / Spanish / French |
Smart Function | Wi-Fi / Smart Buzzer |
Clock | 12 hr or 24 hr (option) |
Kitchen Timer | Yes |
Timed Cook | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper (1. Loud, 2. Low, 3. Mute) |
SmartDiagnosis™ | Yes |
Wi-Fi Connectivity | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartThinQ® with Innit and SideChef | Yes |
Glass Tray(Upper) | Yes |
Metal Tray(Upper) | Yes |
Rack(Upper) | Yes |
Broiler pan & Grid | Yes |
Gliding Rack | 1 |
Heavy Duty Rack | 2 |
Meat Probe | Yes |
Scouring Pad | Yes |
Cut-out (W x H x D) | 28 1/2" x 43 8/19" x 23 1/2" |
Overall Depth (in) - including handle | 26 7/8" |
Actual Depth with Door Open (Upper) (in) | 37.1” |
Actual Depth with Door Open (Lower) (in) | 45.7" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 20 8/11" x 8 9/25" x 17 5/13" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 1/2" x 17 5/8" x 18 7/8” |
Carton Dimensions (in) (W x H x D) | 33" x 30" x 50" |
Product Weight (lbs.) | 194 |
Handle Type | Recessed |
Height (in.) | 43.81 |
Depth (in.) | 24.5 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Interior Light | Yes |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Sabbath Mode | No |
Steam Cooking Option | Yes |
Voice Activated | No |
ENERGY STAR Qualified | No |
Number Of Oven Racks | 3 |
Smart Compatible | Yes |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
App Capable | Yes |
Commercial Use Approved | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.7 |
Microwave Capacity | 1.7 |
ADA Compliant | No |
Cut Out Width | 28.5 |
Cut Out Height | 43.42 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 23.5 |
Shipping Depth (in.) | 50 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 30 |
Voltage | 208/240 |
Amp | 32.5 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.