LG 30" Black Stainless Steel Slide In Gas Double Oven Range
Model #: LTG4715BD$3,199.00Save $89.00
$3,110.00
MAY BE BACKORDERED
BY MANUFACTURER
For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
Upper Oven Capacity (cu. ft.) | 3.0 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
Hot Surface LED Indicator | Yes |
Broil Element (Watts/h) | Charcoal 3,000W (Infrared Grill) |
Bake Element (Watts/h) | 2,400W / 4 Pass (Exposed Bake) |
Oven Cooking | Conventional |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Broil Element (Watts) | 3,800W / 6 Pass |
Convection Burner (Watts) | 2500W / 2 Turn (ProBake Convection®) |
Convection Conversion | Yes |
Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Delay Bake, Delay Clean, Proof, Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Auto Safety Shut-Down | After 12 Hours |
Cooktop Control Type | Control Knobs |
Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
Clock | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beep |
SmartDiagnosis™ | Yes |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Gliding Rack | 1 |
Standard Rack | 1 |
Offset Rock | 1 |
Meat Probe | Yes |
Spray Bottle | Yes |
Scouring Pad | Yes |
Cooktop Cream/Cleaner | Yes |
Product Weight | 189 |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Black Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.94 |
Width (in.) | 29.88 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-06-08.