For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Cutout (W x D x H) | 24" x 24" x 35" |
Depth Closed Including Handles | 26.5 |
Height To Top Of Door Hinge | 34.75" |
Minimum Height | 34.13" |
Depth Closed Excluding Handles | 23.88" |
Depth Excluding Doors | 20.63" |
Height To Top Of Cabinet | 34.75" |
Maximum Height | 34.75" |
Installation Option | Freestanding or Built-In |
Control Lockout | Yes |
Number of Temperature Controlled Zones | 2 |
Cooling On/Off | Yes |
Ice Maker On/Off | Yes |
Cabinet Finish | Textured |
Handle Material | Metal |
Handle Location | Vertical |
Interior Light | LED |
Zone 2 Description | Freezer w/Icemaker |
Zone 1 Description | Refrigerator |
Zone 1 Capacity | 2.2 cu. ft. |
Water Filter Location | Exterior |
Width (in.) | 23.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.5 |
Height (in.) | 34.75 |
Freezer Capacity (cu. ft.) | 2.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.7 |
Refrigerator Capacity (cu. ft.) | 2.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Manual |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 34.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.