KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESSSale $1,999.00
$2,599.00
Save $600.00
Ends Dec 20, 2023
For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Daniel Appliance
(706) 322-3345
KitchenAid® Architect® Series II 22.0 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with pull out freezer baskets and glass shelves
Controls | Digital |
---|
Overall Color | Stainless Steel |
---|
Kilowatt Hrs. per Year | 599 |
---|---|
ENERGY STAR® Qualified | Yes |
Width | 36.25 |
---|---|
Height | 83.37 |
Advanced Cooling System | Preserva® |
---|---|
Air Filtration | FreshFlow™ Air Filter |
Freezer Capacity | 5.14 |
---|---|
Refrigerator Capacity | 15.32 |
Total Capacity | 20.5 |
Ice Selection | Cubed |
---|---|
Ice Maker | Yes |
Ice Storage | Yes |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Handle Type | Bar |
Light(s) | LED |
Door Swing Option | Right-Hand |
Crispers | 3 |
---|---|
Crisper Style | Clear |
Baskets | 2 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 525 |
---|---|
Width (in.) | 36.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.86 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$2,599.00
Save $600.00
Ends Dec 20, 2023
$2,599.00
Save $711.00
Ends Dec 20, 2023
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
This exclusive color provides a premium look with silver glossy walls that complement the metallic accents found inside the refrigerator.
combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Ensures that you have a constant supply of ice for entertaining.
Product Weight (lbs.) | 525 |
Width (in.) | 36.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.86 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Freezer Capacity: | 5.14 |
Refrigerator Capacity: | 15.32 |
Total Capacity: | 20.5 |
Kilowatt Hrs. per Year: | 599 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Handle Type: | Bar |
Light(s): | LED |
Door Swing Option: | Right-Hand |
Width: | 36.25 |
Height: | 83.37 |
Controls: | Digital |
Advanced Cooling System: | Preserva® |
Air Filtration: | FreshFlow™ Air Filter |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Overall Color: | Stainless Steel |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.