For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 83.38"h x 42.38"w x 27.75"d
JennAir® 25.02 Cu. Ft. Built-In Side-By-Side Refrigerator-Stainless Steel with water dispenser and obsidian interiorRead More
General Specs | |
| Width (in.) | 42.38 |
| Depth (in.) | 27.75 |
| Height (in.) | 83.38 |
| Freezer Capacity (cu. ft.) | 8.61 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 25.02 |
| Refrigerator Capacity (cu. ft.) | 16.41 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 10 Year |
| Appliance Fit Width (in.) | 43 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 83.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 752 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 10 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
Styling | |
| Cabinet Color: | Black |