Frigidaire® 1.6 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: FFMV1645TSMAY BE BACKORDERED
BY MANUFACTURER
For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
MAY BE BACKORDERED
BY MANUFACTURER
With over a hundred ways to organize your food, this spacious 26.8 cu. ft. refrigerator is the perfect home for all your family’s food and beverages. Corner-to-corner LED lighting throughout makes it easy to find what you’re looking for, even those midnight meals. With Even Temp™ temperature control and humidity controlled crisper drawers, you can be sure everything will stay fresh, and with Effortless™ Glide drawers, snacking has never been smoother. Matched with PureSource Ultra®II ice and water filtration, this fridge is sure to sooth your family’s hangry pangs.
Kilowatt Hrs. per Year: | 715 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 55 |
Depth with Door Open 90°: | 47.38" |
Shipping Weight: | 365 Lbs. |
Controls: | Digital |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 3 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 352 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 18.1 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 33.05 |
Depth Including Handles (in.) | 35.88 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Frigidaire up to $200 Rebate Rebate must be postmarked by 2022-06-08.