For screen reader problems with this website, please call(706) 322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Daniel Appliance
(706) 322-3345
Make a statement with the beautiful design of the Electrolux Single Door Refrigerator featuring TasteLock® Plus Crispers to keep produce tasting fresh like nature intended.
Product Weight (lbs.) | 232.75 |
---|---|
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 72.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18.9 |
Refrigerator Capacity (cu. ft.) | 18.9 |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Amp | 15 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (in.) | 27 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Filtration |
Refrigeration General Features | Door Alarm, Sabbath Mode, LED Light, Interior Light |
Overall Height (in.) | 72.5 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Swing Door |
Qualifies for Electrolux up to $2500 Better Living Rebate
EvenTemp cooling system maintains an even and uniform temperature by sensing and adjusting the airflow through redesigned air outlets.
Pure internal dispenser provides filtered water
Keep produce fresher longer with the humidity-controlled CrispSeal Crispers.
Evenly distributed LED lighting runs down the side to provide a sleek and clear view of targeted areas like the shelves, crispers and bins.
Add an extra touch of elegance with dark tinted bins.
Our control panel is thoughtfully located at the top of the door, leaving you with a clean look that fits any style.
Product Weight (lbs.) | 232.75 |
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 72.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18.9 |
Refrigerator Capacity (cu. ft.) | 18.9 |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Amp | 15 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (in.) | 27 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Filtration |
Refrigeration General Features | Door Alarm, Sabbath Mode, LED Light, Interior Light |
Overall Height (in.) | 72.5 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Swing Door |
Promotional Period: 09/28/2023 to 12/30/2023
Save up to $2500 on qualifying Electrolux purchases.