For screen reader problems with this website, please call706-322-33457 0 6 3 2 2 3 3 4 5Standard carrier rates apply to texts.
Sign up for our NEWSLETTER!
Close Window
Product Dimensions 70"h x 36"w x 28.19"d
Electrolux 23 Cu. Ft. Counter Depth Side-by-Side Refrigerator-Stainless Steel with IQ-Touch™ controls, 9" tall water and ice dispenser and sliding SpillSafe® glass shelvesRead More
General Specs | |
Product Weight (lbs.) | 315 |
Width (in.) | 36 |
Depth (in.) | 28.19 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.59 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22.7 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | Yes |
Overall Height (in.) | 70 |
Certifications | |
Kilowatt Hrs. per Year: | 516 |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 28.19 |
Maximum Height w/Hinge: | 70 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Fast Freeze™ |
Defrost System: | Frost-Free |
Air Filtration: | Yes |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Advanced Ice Production: | Fast Ice™ |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Slide Out; Spill Safe |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Humidity controlled |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Smooth |
Cabinet Color: | Stainless Steel |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |